| Sector | Title | Programme | Stakeholders |
| Buildings | BESOS (Building Energy decision Support systems for Smart cities) | 7th Framework Programme – SMART CITIES 2013 | Public buildings facility manager Building users Citizen ESCOs Policy makers |
| SHARING CITIES (Horizon 2020 SCC1 2015 project) | Horizon 2020 – SCC1 2015 | Public authorities
Citizens SMEs NGOs Start-ups Policy makers ESCOs |
|
| me2 – Integrated smart city mobility and energy platform | Horizon 2020 ERA NET cofund SCC | Public buildings facility manager Building users Citizen ESCOs Policy makers |
|
| inteGRIDy – integrated Smart GRID Cross-Functional Solutions for Optimized Synergetic Energy Distribution, Utilization & Storage Technologies | Horizon 2020 LCE-02 2016 | Public buildings facility manager Building users Citizen ESCOs Policy makers |
|
| Remote Energy Manager | Local | Public buildings facility manager Building users |
|
| FIREBALL (Adopting Living Labs towards Smart Cities) | 7th Framework Programme | Policy makers SMEs EnoLL |
|
| SAVE ENERGY Project – ICT and behavioural changes in public service buildings | CIP-PSP | Building users Facility manager Policy makers |
|
| Energy Certification in Lisbon Municipality | Local | Building users Facility manager Policy makers National Energy Agency |
|
| Urban Planning and RES uptake | POLIS – Solar Potentials via Local Strategies | Intelligent Energy Europe | Urban Planners Architects Citizen Decision makers |
| PROSTO – Best Practice Implementation of Solar Thermal Obligations | Intelligent Energy Europe | Urban Planners Architects Citizen Decision makers |
|
| Cogeneration in Municipal Swimming Pools | Local | Facility managers Industry Engineers |
|
| IMEA – Saving Energy together | INTERREG IV C | Citizen University Decision makers |
|
| Public street lighting and traffic lights | Public Lighting Telemanagement | Local | Citizen Municipality Decision makers |
| Conversion to LED in Public Lighting of Municipality Tunnel | “PPEC – The Portuguese tender mechanism promoting efficiency in electricity consumption” | Citizen
Municipality Decision makers |
|
| Energy Efficiency in traffic lights and street public Lighting | Local | Citizen Municipality Decision makers |
|
| Residential and urban refurbishment and energy consumers | UrbanSol PLUS – Solar Thermal in Major Renovations and Protected Urban Areas | Intelligent Energy Europe | Urban Planners Architects Citizen Decision makers |
| APOLLON – Advanced Pilots of Living Labs Operating in Networks | CIP PSP | Dwellers SMEs European Network of Living Labs (EnoLL) |
|
| REHABILITE – Transnational Platform to Support Energy Renovation Financing | INTERREG SUDOE | Municipality
Building users Building managers |
|
| Smart metering for efficient decisions | “PPEC – The Portuguese tender mechanism promoting efficiency in electricity consumption” | Energy consumer Facility manager |
|
| REQUEST – Promoting Low Carbon Refurbishment | Intelligent Energy Europe | Building users Facility manager Policy makers National Energy Agency Citizen Dwellers |
|
| Local Housing Programme | Local | Municipality Citizen |
|
| Vulnerable consumers | Eco-Neighbourhoods: Boavista PLUS – Social housing | ERDF | Energy (vulnerable) consumers Decision makers Citizen |
| Schools | Enerescolas | Local | Scholar community |
| ESCOLA + | “PPEC – The Portuguese tender process to promote efficiency in electricity consumption” | Student community | |
| Indoor light retrofit and PV installation | Local | Municipality Student community |
![]()


